Emeritus is located at 78 Shenton Way, #20-02, Singapore 079120. The Institute occupies a total area of about 324 Square Metres with a dedicated student support and administration office, one classroom for workshops, a conference room as well as a pantry area and student lounge space for discussions. The classroom is about 135 Square metres in size and has a capacity to hold workshops for 60 students.
Wireless internet access is available for students to use throughout the facility.
Name | Full Time / Part Time | Highest Qualification | Awarding Institution | Courses | Modules | |
1 | Adam Galinsky | Part Time | Ph.D. Social Psychology | Princeton University | Postgraduate Diploma in General Management (E-Learning) | Leadership: People, Teams & Organizations |
Postgraduate Diploma in Business Management (E-Learning) | Leadership: People, Teams & Organizations | |||||
Postgraduate Diploma in Leadership (E-Learning) | Leadership: People, Teams & Organizations | |||||
Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Leadership: People, Teams & Organizations | |||||
2 | Alex Paul Pentland | Part Time | Ph.D. | Massachusetts Institute of Technology | Postgraduate Diploma in Business Management (E-Learning) | Intelligent Teams and Networks: Communication and Collaboration in the Digital Age |
3 | Andrew King | Part Time | Ph.D. | MIT Sloan School of Management | Postgraduate Diploma in General Management (E-Learning) | Strategic Thinking: Building and Sustaining Competitive Advantage |
Ph.D. | Postgraduate Diploma in Business Management (E-Learning) | Strategic Thinking: Building and Sustaining Competitive Advantage | ||||
4 | Ansaf Salleb-Aouissi | Part Time | Ph.D. | University of Orleans (France) | Postgraduate Diploma in Machine Learning (E-Learning) | Applied Artificial Intelligence |
5 | Cheung Yat Ming | Part Time | PhD in Information Systems | The Hong Kong University of Science and Technology | Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Using Excel to Do Data Analytics |
Ph.D. | Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Using SQL to Do Data Analytics | ||||
6 | Daniel Wolfenzon | Part Time | PhD in Economics | Harvard University | Postgraduate Diploma in General Management (E-Learning) | Financial Acumen (Corporate Finance) |
Postgraduate Diploma in Business Management (E-Learning) | Financial Acumen (Corporate Finance) | |||||
7 | David Llewellyn Rogers | Part Time | MS | Columbia University | Postgraduate Diploma in Digital Business (E-Learning) | Digital Marketing: Customer Engagement, Social Media, Planning & Analytics |
Postgraduate Diploma in Digital Business (E-Learning) | Digital Strategies for Business: Leading the Next Generation Enterprise | |||||
Postgraduate Diploma in Business Management (E-Learning) | Digital Marketing: Customer Engagement, Social Media, Planning & Analytics | |||||
Postgraduate Diploma in Business Management (E-Learning) | Digital Strategies for Business: Leading the Next Generation Enterprise | |||||
Postgraduate Diploma in Digital Marketing Strategies (E-Learning) | Digital Marketing: Customer Engagement, Social Media, Planning & Analytics | |||||
Postgraduate Diploma in Digital Marketing Strategies (E-Learning) | Digital Strategies for Business: Leading the Next Generation Enterprise | |||||
Postgraduate Diploma in Digital Marketing Strategies (Mandarin) (E-Learning) | Digital Marketing: Customer Engagement, Social Media, Planning & Analytics | |||||
Postgraduate Diploma in Digital Marketing Strategies (Mandarin) (E-Learning) | Digital Strategies for Business: Leading the Next Generation Enterprise | |||||
8 | Deepanshu Sharma | Part Time | Post Graduate Diploma in Marketing Management | The Times School of Marketing | Postgraduate Diploma in Product Development and Innovation (E-Learning) | Creativity and Innovation for Business |
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Managing Product Development Projects | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Leading Product Development Teams | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Capstone Project | |||||
9 | Dimitris Kourepis | Part Time | Master of Business Administration | State University of New York | Postgraduate Diploma in Product Development and Innovation (E-Learning) | Creativity and Innovation for Business |
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Managing Product Development Projects | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Leading Product Development Teams | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Capstone Project | |||||
10 | Geoffrey Parker | Part Time | Ph.D. | MIT Sloan | Postgraduate Diploma in Digital Business (E-Learning) | Digital Transformation: Platform Strategies for Success |
Postgraduate Diploma in Business Management (E-Learning) | Digital Transformation: Platform Strategies for Success | |||||
11 | Gita Venkataramani Johar | Part Time | Ph.D. | New York University | Postgraduate Diploma in General Management (E-Learning) | Marketing: Building and Managing a Customer Centric Organization |
Posgraduate Diploma in Business Management (E-Learning) | Marketing: Building and Managing a Customer Centric Organization | |||||
Posgraduate Diploma in Business Management (E-Learning) | Breakthrough Innovation Through Systematic Inventive Thinking | |||||
Postgraduate Diploma in Innovation and Design Thinking (E-Learning) | Breakthrough Innovation Through Systematic Inventive Thinking | |||||
12 | Glen Mohr | Part Time | Ed.M. | Harvard University | Postgraduate Diploma in Construction Management (E-Learning) | Capstone Project |
Postgraduate Diploma in Innovation and Design Thinking (E-Learning) | Capstone Project | |||||
Postgraduate Diploma in Leadership (E-Learning) | Capstone Project | |||||
Postgraduate Diploma in Digital Marketing Strategies (E-Learning) | Capstone Project | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Creativity and Innovation for Business | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Managing Product Development Projects | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Leading Product Development Teams | |||||
Postgraduate Diploma in Product Development and Innovation (E-Learning) | Capstone Project | |||||
Postgraduate Diploma in Project Management (E-Learning) | Project Launch | |||||
Postgraduate Diploma in Project Management (E-Learning) | Project Planning | |||||
Postgraduate Diploma in Project Management (E-Learning) | Project Execution | |||||
Postgraduate Diploma in Project Management (E-Learning) | Python for Data Analytics | |||||
Postgraduate Diploma in Machine Learning (E-Learning) | Capstone Project | |||||
13 | Hardeep Johar | Part Time | Ph.D. | New York University | Postgraduate Diploma in Applied Data Science (E-Learning) | Tools & Data Management |
Postgraduate Diploma in Applied Data Science (E-Learning) | Statistics & Exploratory Data Analysis | |||||
Postgraduate Diploma in Applied Data Science (E-Learning) | Fundamentals of Machine Learning | |||||
14 | Herbert Marshal Goldsmith | Part Time | Ph.D. Organizational Behavior | University of California, Los Angeles (UCLA) | Postgraduate Diploma in General Management (E-Learning) | Personal Leadership and Success |
Posgraduate Diploma in Business Management (E-Learning) | Personal Leadership and Success | |||||
Postgraduate Diploma in Leadership (E-Learning) | Personal Leadership and Success | |||||
Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Personal Leadership and Success | |||||
15 | Hong Weiyin | Part Time | Ph.D. | The Hong Kong University of Science and Technology | Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Using Python to Do Data Analytics Part 1 |
Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Using Python to Do Data Analytics Part 2 | |||||
16 | Ibrahim Odeh | Part Time | Ph.D. | University of Illinois – Urbana Champaign | Postgraduate Diploma in Construction Management (E-Learning) | Construction Project Management |
Postgraduate Diploma in Construction Management (E-Learning) | Construction Scheduling | |||||
Postgraduate Diploma in Construction Management (E-Learning) | Construction Cost Estimating and Cost Control | |||||
Postgraduate Diploma in Construction Management (E-Learning) | Construction Finance | |||||
17 | Jacob Goldenberg | Part Time | Ph.D. | The Hebrew University of Jerusaleum | Posgraduate Diploma in Business Management (E-Learning) | Breakthrough Innovation Through Systematic Inventive Thinking |
Postgraduate Diploma in Innovation and Design Thinking (E-Learning) | Breakthrough Innovation Through Systematic Inventive Thinking | |||||
18 | Jacob Frias Koehler | Part Time | PhD | Columbia University | Postgraduate Diploma in Machine Learning (E-Learning) | Machine Learning Models for AI |
19 | Jared Curhan | Part Time | PhD in Psychology | Stanford University | Postgraduate Diploma in Business Management (E-Learning) | Negotiation and Influence |
20 | John W. Paisley | Part Time | Ph.D. | Duke University | Postgraduate Diploma in Machine Learning (E-Learning) | Applied Machine Learning |
21 | John Van Maanen | Part Time | PhD in Social Administration | University of California, Irvine | Postgraduate Diploma in Business Management (E-Learning) | Leading Organizations & Change |
Postgraduate Diploma in Leadership (E-Learning) | Leading Organizations & Change | |||||
22 | Meng FanChun | Part Time | Bachelor | Beijing University of Technology | Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Career Coach |
Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Capstone | |||||
23 | Mukul Arora | Part Time | Executive MBA | SP Jain Institute of Management & Research (SPJIMR) | Postgraduate Diploma in Project Management (E-Learning) | Project Launch |
Postgraduate Diploma in Project Management (E-Learning) | Project Planning | |||||
Postgraduate Diploma in Project Management (E-Learning) | Project Execution | |||||
Postgraduate Diploma in Project Management (E-Learning) | Capstone Project | |||||
24 | Oded Netzer | Part Time | PH.D. in Marketing | Stanford University | Postgraduate Diploma in General Management (E-Learning) | Marketing: Building and Managing a Customer Centric Organization |
Postgraduate Diploma in Business Management (E-Learning) | Marketing: Building and Managing a Customer Centric Organization | |||||
25 | Pan Baoqian | Part Time | PH.D. | The Hong Kong University of Science and Technology | Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Statistics in Data Analytics |
26 | Philip Stocken | Part Time | Ph.D. | Pennsylvania State University | Postgraduate Diploma in Business Management (E-Learning) | Financial Statement Analysis: Measuring & Interpresting Business Performance |
27 | Steven D. Eppinger | Part Time | Doctor of Science | Massachusetts Institute of Technology | Postgraduate Diploma in Business Management (E-Learning) | Innovation of Products and Services: MIT’s Approach to Design Thinking |
Postgraduate Diploma in Innovation and Design Thinking (E-Learning) | Innovation of Products and Services: MIT’s Approach to Design Thinking | |||||
28 | Sun Wei | Part Time | Master of Science in Accounting | The University of Toledo | Postgraduate Diploma in Digital Marketing Strategies (Mandarin) (E-Learning) | Capstone Projects |
29 | Thomas Patrick Dougherty | Part Time | Master of Arts, Mathematical Sciences | Binghamton University | Postgraduate Diploma in Applied Data Science (E-Learning) | Fundamentals of Machine Learning |
Postgraduate Diploma in Applied Data Science (E-Learning) | Capstone Project | |||||
Postgraduate Diploma in Digital Business (E-Learning) | Capstone Project | |||||
Postgraduate Diploma in Machine Learning (E-Learning) | Capstone Project | |||||
30 | Vijay Govindarajan | Part Time | Doctorate | Harvard Business School | Postgraduate Diploma in Business Management (E-Learning) | Strategy is Innovation: How the Leaders of Tomorrow Create the Future |
Postgraduate Diploma in Innovation and Design Thinking (E-Learning) | Strategy is Innovation: How the Leaders of Tomorrow Create the Future | |||||
Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Strategy is Innovation: How the Leaders of Tomorrow Create the Future | |||||
31 | Vineet Goyal | Part Time | Ph.D. | Carnegie Mellon University | Postgraduate Diploma in Applied Data Science (E-Learning) | Statistics & Exploratory Data Analysis |
Postgraduate Diploma in Applied Data Science (E-Learning) | Fundamentals of Machine Learning | |||||
32 | Wang Jiying | Part Time | Ph.D. | The Hong Kong University of Science and Technology | Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Data Mindset and Data Analytic |
Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Python Machine Learning – Supervised Learning | |||||
Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Python Machine Learning – Unsupervised Learning | |||||
Postgraduate Diploma in Data Analytics (Mandarin) (E-Learning) | Python Deep Learning | |||||
33 | Wang YueQuan | Part Time | Bachelor in Political Science and Government | East China University of Political Science and Law | Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Capstone Project |
34 | Wei Meng | Part Time | Doctorate | Saint Leo University | Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Personal Leadership and Success |
Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Leadership: People, Teams & Organizations | |||||
Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Strategy is Innovation: How the Leaders of Tomorrow Create the Future | |||||
Postgraduate Diploma in Leadership (Mandarin) (E-Learning) | Capstone Project | |||||
35 | Yoni Stern | Part Time | MA Social Industrial Organizational Psychology | Bar Ilan University | Posgraduate Diploma in Business Management (E-Learning) | Breakthrough Innovation Through Systematic Inventive Thinking |
Postgraduate Diploma in Innovation and Design Thinking (E-Learning) | Breakthrough Innovation Through Systematic Inventive Thinking |
Miscellaneous Fees:
- Appeal Against Academic Results Administration Fee: USD50 + GST Extension of Time Administrative Fee: USD-50 + GST
- Appeal Against Decision on Progression Administrative Fee: USD150 + GST Request for Official Hard Copy Results Report USD20 + GST
Note: GST is payable for Singapore based students only
There is currently no articulation pathway arrangement into the respective Founding Academic Institutions upon graduation from Emeritus’s postgraduate diploma programs.